Statistics
Season 2026
M1
Statistics
All competitions
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 850 | 34.0 | 636 | 25.4 |
| Touchdowns | 125 | 5.0 | 93 | 3.7 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 850 | 34.0 | 636 | 25.4 |
| Touchdowns | 125 | 5.0 | 93 | 3.7 |
| 1-point conversions (made / attempted) | 46 / 69 | 1.8 | 16 / 38 | 0.6 |
| 2-point conversions (made / attempted) | 25 / 56 | 1.0 | 31 / 55 | 1.2 |
| Safeties | 2 | 0.1 | 0 | 0.0 |
| Interceptions | 33 | 1.3 | 23 | 0.9 |
| Turnovers | 32 | 1.3 | 59 | 2.4 |
DKB DFFL
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 647 | 30.8 | 569 | 27.1 |
| Touchdowns | 97 | 4.6 | 83 | 4.0 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 647 | 30.8 | 569 | 27.1 |
| Touchdowns | 97 | 4.6 | 83 | 4.0 |
| 1-point conversions (made / attempted) | 43 / 65 | 2.0 | 13 / 33 | 0.6 |
| 2-point conversions (made / attempted) | 9 / 32 | 0.4 | 29 / 50 | 1.4 |
| Safeties | 2 | 0.1 | 0 | 0.0 |
| Interceptions | 26 | 1.2 | 19 | 0.9 |
| Turnovers | 30 | 1.4 | 41 | 2.0 |
AFVBy (Bayernpokal)
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 203 | 50.8 | 67 | 16.8 |
| Touchdowns | 28 | 7.0 | 10 | 2.5 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 203 | 50.8 | 67 | 16.8 |
| Touchdowns | 28 | 7.0 | 10 | 2.5 |
| 1-point conversions (made / attempted) | 3 / 4 | 0.8 | 3 / 5 | 0.8 |
| 2-point conversions (made / attempted) | 16 / 24 | 4.0 | 2 / 5 | 0.5 |
| Safeties | 0 | 0.0 | 0 | 0.0 |
| Interceptions | 7 | 1.8 | 4 | 1.0 |
| Turnovers | 2 | 0.5 | 18 | 4.5 |
Player statistics
All competitions
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #80 | 27 | 14 | 4 | 0 | 184 |
| #25 | 26 | 10 | 7 | 1 | 182 |
| #81 | 20 | 10 | 8 | 0 | 146 |
All 18 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #80 | 27 | 14 | 4 | 0 | 184 |
| #25 | 26 | 10 | 7 | 1 | 182 |
| #81 | 20 | 10 | 8 | 0 | 146 |
| #15 | 16 | 4 | 2 | 0 | 104 |
| #5 | 12 | 0 | 1 | 0 | 74 |
| #21 | 7 | 3 | 0 | 0 | 45 |
| #3 | 4 | 0 | 0 | 0 | 24 |
| #2 | 2 | 2 | 0 | 0 | 14 |
| #4 | 2 | 2 | 0 | 0 | 14 |
| #19 | 2 | 0 | 1 | 0 | 14 |
| #22 | 2 | 0 | 1 | 0 | 14 |
| #1 | 2 | 0 | 0 | 0 | 12 |
| #23 | 1 | 0 | 0 | 0 | 6 |
| #78 | 1 | 0 | 0 | 0 | 6 |
| #84 | 1 | 0 | 0 | 0 | 6 |
| #11 | 0 | 0 | 0 | 1 | 2 |
| #33 | 0 | 0 | 1 | 0 | 2 |
| #16 | 0 | 1 | 0 | 0 | 1 |
DKB DFFL
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #25 | 23 | 10 | 4 | 1 | 158 |
| #80 | 20 | 12 | 1 | 0 | 134 |
| #15 | 16 | 4 | 1 | 0 | 102 |
All 16 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #25 | 23 | 10 | 4 | 1 | 158 |
| #80 | 20 | 12 | 1 | 0 | 134 |
| #15 | 16 | 4 | 1 | 0 | 102 |
| #81 | 11 | 9 | 1 | 0 | 77 |
| #5 | 9 | 0 | 1 | 0 | 56 |
| #21 | 7 | 3 | 0 | 0 | 45 |
| #2 | 2 | 2 | 0 | 0 | 14 |
| #4 | 2 | 2 | 0 | 0 | 14 |
| #22 | 2 | 0 | 1 | 0 | 14 |
| #1 | 1 | 0 | 0 | 0 | 6 |
| #3 | 1 | 0 | 0 | 0 | 6 |
| #23 | 1 | 0 | 0 | 0 | 6 |
| #78 | 1 | 0 | 0 | 0 | 6 |
| #84 | 1 | 0 | 0 | 0 | 6 |
| #11 | 0 | 0 | 0 | 1 | 2 |
| #16 | 0 | 1 | 0 | 0 | 1 |
AFVBy (Bayernpokal)
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #81 | 9 | 1 | 7 | 0 | 69 |
| #80 | 7 | 2 | 3 | 0 | 50 |
| #25 | 3 | 0 | 3 | 0 | 24 |
All 9 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #81 | 9 | 1 | 7 | 0 | 69 |
| #80 | 7 | 2 | 3 | 0 | 50 |
| #25 | 3 | 0 | 3 | 0 | 24 |
| #3 | 3 | 0 | 0 | 0 | 18 |
| #5 | 3 | 0 | 0 | 0 | 18 |
| #19 | 2 | 0 | 1 | 0 | 14 |
| #1 | 1 | 0 | 0 | 0 | 6 |
| #15 | 0 | 0 | 1 | 0 | 2 |
| #33 | 0 | 0 | 1 | 0 | 2 |
F1
Statistics
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 553 | 32.5 | 255 | 15.0 |
| Touchdowns | 83 | 4.9 | 39 | 2.3 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 553 | 32.5 | 255 | 15.0 |
| Touchdowns | 83 | 4.9 | 39 | 2.3 |
| 1-point conversions (made / attempted) | 45 / 79 | 2.6 | 15 / 35 | 0.9 |
| 2-point conversions (made / attempted) | 4 / 4 | 0.2 | 3 / 4 | 0.2 |
| Safeties | 1 | 0.1 | 0 | 0.0 |
| Interceptions | 35 | 2.1 | 10 | 0.6 |
| Turnovers | 44 | 2.6 | 57 | 3.4 |
From 17 of 20 games, the others have no game log.
Player statistics
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #20 | 20 | 14 | 1 | 0 | 136 |
| #3 | 14 | 6 | 0 | 0 | 90 |
| #26 | 11 | 2 | 1 | 0 | 70 |
All 13 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #20 | 20 | 14 | 1 | 0 | 136 |
| #3 | 14 | 6 | 0 | 0 | 90 |
| #26 | 11 | 2 | 1 | 0 | 70 |
| #86 | 9 | 7 | 1 | 1 | 65 |
| #8 | 9 | 7 | 0 | 0 | 61 |
| #77 | 9 | 3 | 0 | 0 | 57 |
| #69 | 6 | 3 | 0 | 0 | 39 |
| #36 | 2 | 1 | 0 | 0 | 13 |
| #89 | 1 | 1 | 0 | 0 | 7 |
| #23 | 1 | 0 | 0 | 0 | 6 |
| #83 | 1 | 0 | 0 | 0 | 6 |
| #95 | 0 | 0 | 1 | 0 | 2 |
| #28 | 0 | 1 | 0 | 0 | 1 |
M2
Statistics
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 616 | 29.3 | 618 | 29.4 |
| Touchdowns | 93 | 4.4 | 93 | 4.4 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 616 | 29.3 | 618 | 29.4 |
| Touchdowns | 93 | 4.4 | 93 | 4.4 |
| 1-point conversions (made / attempted) | 52 / 88 | 2.5 | 34 / 75 | 1.6 |
| 2-point conversions (made / attempted) | 1 / 5 | 0.0 | 10 / 18 | 0.5 |
| Safeties | 2 | 0.1 | 3 | 0.1 |
| Interceptions | 19 | 0.9 | 21 | 1.0 |
| Turnovers | 49 | 2.3 | 47 | 2.2 |
Player statistics
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #64 | 27 | 11 | 0 | 0 | 173 |
| #86 | 27 | 11 | 0 | 0 | 173 |
| #24 | 14 | 15 | 0 | 0 | 99 |
All 14 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #64 | 27 | 11 | 0 | 0 | 173 |
| #86 | 27 | 11 | 0 | 0 | 173 |
| #24 | 14 | 15 | 0 | 0 | 99 |
| #93 | 7 | 4 | 0 | 0 | 46 |
| #2 | 5 | 1 | 1 | 0 | 33 |
| #77 | 5 | 3 | 0 | 0 | 33 |
| #9 | 4 | 1 | 0 | 0 | 25 |
| #16 | 2 | 3 | 0 | 0 | 15 |
| #7 | 1 | 1 | 0 | 0 | 7 |
| #14 | 1 | 0 | 0 | 0 | 6 |
| #4 | 0 | 0 | 0 | 1 | 2 |
| #15 | 0 | 0 | 0 | 1 | 2 |
| #26 | 0 | 1 | 0 | 0 | 1 |
| #59 | 0 | 1 | 0 | 0 | 1 |
F2
Statistics
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 236 | 14.8 | 406 | 25.4 |
| Touchdowns | 36 | 2.3 | 62 | 3.9 |
All values Show less
| Lions | Opponents | |||
|---|---|---|---|---|
| Total | Per game | Total | Per game | |
| Points | 236 | 14.8 | 406 | 25.4 |
| Touchdowns | 36 | 2.3 | 62 | 3.9 |
| 1-point conversions (made / attempted) | 16 / 36 | 1.0 | 20 / 47 | 1.3 |
| 2-point conversions (made / attempted) | 0 / 0 | 0.0 | 6 / 15 | 0.4 |
| Safeties | 2 | 0.1 | 1 | 0.1 |
| Interceptions | 7 | 0.4 | 27 | 1.7 |
| Turnovers | 47 | 2.9 | 42 | 2.6 |
Player statistics
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #95 | 14 | 4 | 0 | 0 | 88 |
| #29 | 6 | 4 | 0 | 0 | 40 |
| #30 | 4 | 3 | 0 | 0 | 27 |
All 12 players Show less
| Player | TD | PAT 1 | PAT 2 | SF | Pts |
|---|---|---|---|---|---|
| #95 | 14 | 4 | 0 | 0 | 88 |
| #29 | 6 | 4 | 0 | 0 | 40 |
| #30 | 4 | 3 | 0 | 0 | 27 |
| #12 | 3 | 2 | 0 | 0 | 20 |
| #72 | 3 | 1 | 0 | 0 | 19 |
| #11 | 2 | 0 | 0 | 0 | 12 |
| #65 | 1 | 2 | 0 | 0 | 8 |
| #10 | 1 | 0 | 0 | 0 | 6 |
| #22 | 1 | 0 | 0 | 0 | 6 |
| #96 | 1 | 0 | 0 | 0 | 6 |
| #5 | 0 | 0 | 0 | 1 | 2 |
| #20 | 0 | 0 | 0 | 1 | 2 |
Data: LeagueSphere